Schemes for Shopping Complex and Malls Plots in Greater Noida
Greater Noida Authority has been launched Schemes for Shopping Complex and Malls Plots in Greater Noida
Shopping Complex and Malls plots are available in different sectors of Greater Noida
Sector Plots Area (Sq MTR ) Reserve Price (INR)
Sector Greater Noida | Sq MTR | INR |
Pi – 1 | 2500 | 64,000 |
Pi – 1 | 4374 | 64,000 |
Pi – 1 | 4375 | 64,000 |
Techzone – 7 | 10,000 | 60,000 |
Techzone – 12 | 10,400 | 60,000 |
Techzone – 12 | 10,400 | 60,000 |
Sector 10 Greater Noida | 9250 | 60,000 |
Sector 10 Greater Noida | 10,600 | 60,000 |
Sector 10 Greater Noida | 10,600 | 60,000 |
Sector Alpha 2 | 11,500 | 66,000 |
Eco Tech 12 | 12,000 | 62,000 |
Available FAR is 4
Last Date for Application is 8th November 2021, Document Submission Till 12th November 2021, Bid Open Date is 23rd November 2021
No comment