Given below are the sectors of 120 sqm plot in Greater Noida along with their rates
ग्रेटर नोएडा में 120 sqm के प्लॉट के सेक्टर उनके रेट के साथ नीचे दिए हुए हैं
All these sectors are sectors of Greater Noida Authority in which 120 square meter plot is available.
यह सारे सेक्टर ग्रेटर नोएडा अथॉरिटी के सेक्टर है जिसमें 120 SQ मीटर के प्लॉट Available है |
120 SQM Greater Noida Authority Plots Rates- August 2023
Greater Noida Sectors | 120 SQM Rates | Construction Status | Availability Status |
---|---|---|---|
Beta 1 Greater Noida | 1.40 Cr – 1.75 Cr | Greater Noida Authority CC Plots | |
Beta 2 Greater Noida | 1.35 Cr – 1.75 Cr | Greater Noida Authority CC Plots | |
Gamma 1 | 1.30 Cr – 1.65 Cr | Greater Noida Authority CC Plots | |
Gamma 2 | 1.30 Cr – 1.65 Cr | Greater Noida Authority CC Plots | |
Delta 1 | 1.40 Cr – 1.60 Cr | Greater Noida Authority CC Plots | |
Delta 2 | 1.35 Cr – 1.55 Cr | Greater Noida Authority CC Plots | |
Omicron 1 A | 1.15 Cr -1.30 Cr | Build UP Houses / Villas | |
Omicron 2 | 1.15 Cr – 1.30 Cr | Build UP Houses / Villas | Available |
Omicron 3 | 1.20 Cr – 1.35 Cr | Greater Noida Authority CC Plots | |
Sec 36 Greater Noida | 1.15 Cr – 1.25 Cr | Greater Noida Authority CC Plots | |
Sec 37 Greater Noida | 1.20 Cr – 1.50 Cr | Greater Noida Authority CC Plots | Available |
MU 1 Greater Noida | 1.15 Cr – 1.30 Cr | Build UP Houses / Villas | |
XU 1 | 1.15 Cr – 1.35 Cr | Build UP Houses / Villas | |
XU 2 | 1.15 Cr – 1.30 Cr | Build UP Houses / Villas | |
XU 3 | 1.14 Cr – 1.30 Cr | Build UP Houses / Villas | Available |
Sector 3 Greater Noida West | Greater Noida Authority CC Plots |
Note: Greater Noida Authority 120 SQM Plot Rates may vary as per PLC, Availability, and Current Demand
120 square meter plot in Greater Noida, Greater Noida Authority Plots are Available in
Beta-1, Beta-2, Gamma 1, Gamma 2, Delta-1, Delta 2, Omicron 1A Greater Noida, Omicron 2, 3, Sector 36, Sector 37 Greater Noida MU 1 Greater Noida, XU 1 Sector Greater Noida, Sec XU-2, XU 3 and Sector 3 Greater Noida West is Available
Sector plots of Greater Noida Authority keep on changing according to the location and availability of units in sectors.
No comment